Treibhausgase Deutschland CO2-Äquivalente mit Landnutzung
In Deutschland ist Kohlendioxid (CO2) das mit Abstand wichtigste Treibhausgas.Die Treibhausgase Methan (CH4), Lachgas (N2O), teilhalogenierte Fluorkohlenwasserstoffe (H-FKW, engl.: HFC), perfluorierte Kohlenwasserstoffe (FKW, engl.: PFC), Schwefelhexafluorid (SF6) und Stickstofftrifluorid (NF3) werden entsprechend ihrer Treibhauswirkung in CO2-Äquivalente umgerechnet.
in Tsd. t | Gesamt | CO2 | CH4 | N2O | HFCs | PFCs | SF6 | NF3 | |
---|---|---|---|---|---|---|---|---|---|
2018 | 831.437 | 726.048 | 53.608 | 36.935 | 10.487 | 290 | 3.871 | 12 | |
2017 | 867.668 | 757.786 | 55.603 | 38.916 | 11.121 | 257 | 3.760 | 12 | |
2016 | 881.480 | 770.731 | 56.372 | 39.176 | 11.297 | 252 | 3.457 | 11 | |
2015 | 878.734 | 766.046 | 57.634 | 39.984 | 11.321 | 247 | 3.247 | 12 | |
2014 | 874.325 | 762.463 | 57.856 | 39.343 | 11.118 | 238 | 3.066 | 20 | |
2013 | 914.158 | 801.767 | 59.085 | 38.678 | 10.945 | 262 | 3.122 | 16 | |
2012 | 895.340 | 782.969 | 59.671 | 38.114 | 10.943 | 248 | 3.083 | 35 | |
2011 | 900.566 | 788.491 | 58.933 | 38.741 | 10.761 | 285 | 3.035 | 61 | |
2010 | 922.675 | 810.983 | 60.048 | 37.392 | 10.344 | 356 | 3.002 | 61 | |
2009 | 887.961 | 766.911 | 61.052 | 45.340 | 10.007 | 417 | 2.943 | 29 | |
2008 | 955.804 | 831.892 | 63.519 | 46.187 | 9.753 | 578 | 2.943 | 30 | |
2007 | 957.398 | 833.025 | 64.435 | 45.759 | 9.804 | 601 | 3.090 | 12 | |
2006 | 983.706 | 859.290 | 66.463 | 43.853 | 9.377 | 683 | 3.201 | 28 | |
2005 | 979.846 | 851.169 | 70.235 | 44.279 | 9.008 | 852 | 3.252 | 34 | |
2004 | 1.007.868 | 874.343 | 73.395 | 46.158 | 8.752 | 993 | 3.241 | 23 | |
2003 | 1.026.955 | 891.107 | 78.384 | 43.932 | 8.302 | 1.032 | 3.013 | 19 | |
2002 | 1.031.139 | 891.958 | 81.833 | 43.214 | 8.091 | 964 | 3.082 | 12 | |
2001 | 1.025.014 | 881.094 | 85.908 | 44.002 | 7.453 | 887 | 3.752 | 8 | |
2000 | 1.008.120 | 862.863 | 89.470 | 42.510 | 6.030 | 975 | 4.072 | 9 | |
1999 | 1.012.089 | 860.976 | 93.593 | 42.458 | 5.199 | 1.504 | 4.290 | 7 | |
1998 | 1.047.011 | 889.757 | 94.489 | 45.976 | 4.869 | 1.800 | 5.889 | 8 | |
1997 | 1.072.585 | 897.987 | 99.599 | 58.728 | 4.158 | 1.670 | 6.109 | 8 | |
1996 | 1.108.763 | 926.937 | 104.113 | 61.638 | 3.408 | 2.055 | 6.162 | 7 | |
1995 | 1.090.863 | 907.026 | 106.477 | 60.280 | 2.614 | 2.099 | 6.467 | 5 | |
1994 | 1.094.323 | 908.028 | 108.952 | 60.856 | 2.688 | 1.931 | 6.249 | 7 | |
1993 | 1.116.533 | 927.774 | 112.912 | 59.763 | 2.496 | 2.268 | 5.974 | 7 | |
1992 | 1.125.372 | 937.317 | 112.317 | 62.437 | 288 | 2.418 | 5.238 | 7 | |
1991 | 1.176.277 | 986.356 | 115.884 | 61.205 | 46 | 2.664 | 4.746 | 7 | |
1990 | 1.220.646 | 1.021.884 | 122.060 | 63.307 | 50 | 3.069 | 4.428 | 7 |
Quelle: [6]UNFCCC